![]() |
Статус сервера: ONLINE
Viewing Item
#568: Lemon
| Item ID | 568 | For Sale | No |
|---|---|---|---|
| Identifier | Lemon | Credit Price | Not For Sale |
| Name | Lemon | Type | Healing |
| NPC Buy | 60 | Weight | 4 |
| NPC Sell | 30 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemheal 0,rand(10,20); |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Lemon Dropped By
| Monster ID | Monster Name | Lemon Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1283 | Chimera | 10% | 70 | Brute | Level 3 Fire |
| 1264 | Merman | 4% | 53 | Demi-Human | Level 3 Water |
| 1269 | Clock | 3.2% | 60 | Formless | Level 2 Earth |
| 1310 | Majoruros | 3% | 66 | Brute | Level 2 Fire |
| 1149 | Minorous | 3% | 52 | Brute | Level 2 Fire |
| 1291 | Wraith Dead | 3% | 74 | Undead | Level 4 Undead |
| 1209 | Cramp | 2.5% | 56 | Brute | Level 2 Poison |
| 1586 | Leaf Cat | 2.5% | 38 | Brute | Level 1 Earth |




