![]() |
Статус сервера: ONLINE
Viewing Item
#558: Chocolate
| Item ID | 558 | For Sale | No |
|---|---|---|---|
| Identifier | Chocolate | Credit Price | Not For Sale |
| Name | Chocolate | Type | Healing |
| NPC Buy | 1 | Weight | 2 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemheal 1,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Chocolate Dropped By
| Monster ID | Monster Name | Chocolate Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1951 | Crystal | 50% | 1 | Formless | Level 1 Neutral |
| 1952 | Crystal | 50% | 1 | Formless | Level 1 Neutral |
| 1953 | Crystal | 50% | 1 | Formless | Level 1 Neutral |
| 1954 | Crystal | 50% | 1 | Formless | Level 1 Neutral |
| 1396 | Earth Crystal | 50% | 1 | Formless | Level 1 Neutral |
| 1397 | Fire Crystal | 50% | 1 | Formless | Level 1 Neutral |
| 1398 | Water Crystal | 50% | 1 | Formless | Level 1 Neutral |
| 1395 | Wind Crystal | 50% | 1 | Formless | Level 1 Neutral |




