![]() |
Статус сервера: ONLINE
Viewing Item
#529: Candy
| Item ID | 529 | For Sale | No |
|---|---|---|---|
| Identifier | Candy | Credit Price | Not For Sale |
| Name | Candy | Type | Healing |
| NPC Buy | 10 | Weight | 3 |
| NPC Sell | 5 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemheal rand(45,65),0; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Candy Dropped By
| Monster ID | Monster Name | Candy Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1247 | Antonio | 55% | 10 | Plant | Level 3 Holy |
| 1062 | Santa Poring | 20% | 3 | Plant | Level 1 Holy |
| 1242 | Marin | 3.5% | 15 | Plant | Level 2 Water |
| 1857 | Marin | 3.5% | 15 | Plant | Level 2 Water |
| 1249 | Myst Case | 3.4% | 38 | Formless | Level 3 Neutral |
| 1265 | Cookie | 3.2% | 25 | Demi-Human | Level 3 Neutral |




