![]() |
Статус сервера: ONLINE
Viewing Item
#522: Mastela Fruit
| Item ID | 522 | For Sale | No |
|---|---|---|---|
| Identifier | Fruit_Of_Mastela | Credit Price | Not For Sale |
| Name | Mastela Fruit | Type | Healing |
| NPC Buy | 8,500 | Weight | 3 |
| NPC Sell | 4,250 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemheal rand(400,600),0; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Mastela Fruit Dropped By
| Monster ID | Monster Name | Mastela Fruit Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1389 | MVP! Dracula | 50% | 85 | Demon | Level 4 Dark |
| 1374 | Incubus | 15% | 75 | Demon | Level 3 Dark |
| 1370 | Succubus | 15% | 85 | Demon | Level 3 Dark |
| 1383 | Explosion | 4% | 46 | Brute | Level 3 Fire |
| 1369 | Grand Peco | 3% | 58 | Brute | Level 2 Fire |
| 1405 | Tengu | 1.5% | 65 | Demon | Level 2 Earth |
| 1302 | Dark Illusion | 1.2% | 77 | Demon | Level 4 Undead |
| 1883 | Kikimora | 1% | 61 | Demi-Human | Level 3 Water |
| 1079 | Blue Plant | 0.5% | 1 | Plant | Level 1 Earth |
| 1293 | Creamy Fear | 0.5% | 62 | Insect | Level 1 Wind |
| 1314 | Permeter | 0.25% | 63 | Brute | Level 2 Neutral |
| 1303 | Giant Hornet | 0.12% | 56 | Insect | Level 1 Wind |




