![]() |
Статус сервера: ONLINE
Viewing Item
#521: Aloe Leaflet
| Item ID | 521 | For Sale | No |
|---|---|---|---|
| Identifier | Leaflet_Of_Aloe | Credit Price | Not For Sale |
| Name | Aloe Leaflet | Type | Healing |
| NPC Buy | 360 | Weight | 2 |
| NPC Sell | 180 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemheal rand(325,405),0; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Aloe Leaflet Dropped By
| Monster ID | Monster Name | Aloe Leaflet Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1413 | Hermit Plant | 35% | 46 | Plant | Level 2 Fire |
| 1406 | Kapha | 23% | 41 | Fish | Level 1 Water |
| 1687 | Grove | 15% | 54 | Brute | Level 2 Earth |
| 1587 | Kraben | 10% | 50 | Formless | Level 2 Ghost |
| 1881 | Lesavka | 5% | 39 | Plant | Level 4 Earth |
| 1118 | Flora | 0.5% | 26 | Plant | Level 1 Earth |
| 1080 | Green Plant | 0.5% | 1 | Plant | Level 1 Earth |
| 1082 | White Plant | 0.5% | 1 | Plant | Level 1 Earth |
| 1691 | Kraben | 0.01% | 70 | Formless | Level 2 Ghost |
| 1691 | Kraben | 0.01% | 70 | Formless | Level 2 Ghost |
| 1691 | Kraben | 0.01% | 70 | Formless | Level 2 Ghost |
| 1691 | Kraben | 0.01% | 70 | Formless | Level 2 Ghost |
| 1691 | Kraben | 0.01% | 70 | Formless | Level 2 Ghost |
| 1691 | Kraben | 0.01% | 70 | Formless | Level 2 Ghost |
| 1691 | Kraben | 0.01% | 70 | Formless | Level 2 Ghost |




