![]() |
Статус сервера: ONLINE
Viewing Item
#519: Milk
| Item ID | 519 | For Sale | No |
|---|---|---|---|
| Identifier | Milk | Credit Price | Not For Sale |
| Name | Milk | Type | Healing |
| NPC Buy | 25 | Weight | 3 |
| NPC Sell | 12 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemheal rand(27,37),0; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Milk Dropped By
| Monster ID | Monster Name | Milk Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1686 | Orc Baby | 50% | 21 | Demi-Human | Level 1 Earth |
| 1587 | Kraben | 30% | 50 | Formless | Level 2 Ghost |
| 1882 | Baba-Yaga | 15% | 49 | Demi-Human | Level 1 Water |
| 1240 | Picky | 3.5% | 3 | Brute | Level 1 Fire |
| 1241 | Picky | 3.5% | 4 | Brute | Level 1 Fire |
| 1049 | Picky | 3% | 3 | Brute | Level 1 Fire |
| 1050 | Picky | 3% | 4 | Brute | Level 1 Fire |




