![]() |
Статус сервера: ONLINE
Viewing Item
#502: Orange Potion
| Item ID | 502 | For Sale | No |
|---|---|---|---|
| Identifier | Orange_Potion | Credit Price | Not For Sale |
| Name | Orange Potion | Type | Healing |
| NPC Buy | 200 | Weight | 10 |
| NPC Sell | 100 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemheal rand(105,145),0; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Orange Potion Dropped By
| Monster ID | Monster Name | Orange Potion Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1593 | Ancient Mummy | 20% | 52 | Undead | Level 3 Undead |
| 1611 | Bongun | 20% | 32 | Undead | Level 4 Undead |
| 1591 | Lunatic | 20% | 29 | Brute | Level 3 Neutral |
| 1610 | Munak | 20% | 30 | Undead | Level 4 Undead |
| 1612 | Yao Jun | 20% | 56 | Undead | Level 4 Undead |




