![]() |
Статус сервера: ONLINE
Viewing Item
#4389: Plasma Card
| Item ID | 4389 | For Sale | No |
|---|---|---|---|
| Identifier | Plasma_Card | Credit Price | Not For Sale |
| Name | Plasma Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory 1 + Accessory 2 | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bAddMonsterDropItem,12118,50; bonus2 bAddMonsterDropItem,12119,50; bonus2 bAddMonsterDropItem,12120,50; bonus2 bAddMonsterDropItem,12121,50; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Plasma Card Dropped By
| Monster ID | Monster Name | Plasma Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1693 | Plasma | 0.01% | 56 | Formless | Level 4 Ghost |
| 1694 | Plasma | 0.01% | 43 | Formless | Level 4 Fire |
| 1695 | Plasma | 0.01% | 47 | Formless | Level 4 Earth |
| 1696 | Plasma | 0.01% | 49 | Formless | Level 4 Dark |
| 1697 | Plasma | 0.01% | 44 | Formless | Level 4 Water |




