![]() |
Статус сервера: ONLINE
Viewing Item
#4300: Chimera Card
| Item ID | 4300 | For Sale | No |
|---|---|---|---|
| Identifier | Chimera_Card | Credit Price | Not For Sale |
| Name | Chimera Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bAddEffWhenHit,Eff_Poison,300+600*(BaseJob==Job_Assassin); |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Chimera Card Dropped By
| Monster ID | Monster Name | Chimera Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1283 | Chimera | 0.01% | 70 | Brute | Level 3 Fire |




