![]() |
Статус сервера: ONLINE
Viewing Item
#4203: Mutant Dragonoid Card
| Item ID | 4203 | For Sale | No |
|---|---|---|---|
| Identifier | Mutant_Dragon_Card | Credit Price | Not For Sale |
| Name | Mutant Dragonoid Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bBaseAtk,15; bonus3 bAutoSpell,MG_FIREBALL,3+2*(getskilllv(MG_FIREBALL)==10),50; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Mutant Dragonoid Card Dropped By
| Monster ID | Monster Name | Mutant Dragonoid Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1262 | Mutant Dragonoid | 0.01% | 65 | Dragon | Level 2 Fire |




