![]() |
Статус сервера: ONLINE
Viewing Item
#4202: Mao Guai Card
| Item ID | 4202 | For Sale | No |
|---|---|---|---|
| Identifier | Civil_Servant_Card | Credit Price | Not For Sale |
| Name | Mao Guai Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bAddEle,Ele_Ghost,20; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Mao Guai Card Dropped By
| Monster ID | Monster Name | Mao Guai Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1513 | Mao Guai | 0.01% | 62 | Brute | Level 2 Wind |




