![]() |
Статус сервера: ONLINE
Viewing Item
#4185: Rideword Card
| Item ID | 4185 | For Sale | No |
|---|---|---|---|
| Identifier | Rideword_Card | Credit Price | Not For Sale |
| Name | Rideword Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bInt,1; if(BaseClass==Job_Acolyte) { bonus bInt,1; bonus bMdef,1; } |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Rideword Card Dropped By
| Monster ID | Monster Name | Rideword Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1195 | Rideword | 0.01% | 59 | Formless | Level 3 Neutral |




