![]() |
Статус сервера: ONLINE
Viewing Item
#4149: Gargoyle Card
| Item ID | 4149 | For Sale | No |
|---|---|---|---|
| Identifier | Gargoyle_Card | Credit Price | Not For Sale |
| Name | Gargoyle Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory 1 + Accessory 2 | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus3 bAddMonsterDropItem,12028,RC_Insect,100; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Gargoyle Card Dropped By
| Monster ID | Monster Name | Gargoyle Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1253 | Gargoyle | 0.01% | 48 | Demon | Level 3 Wind |




