![]() |
Статус сервера: ONLINE
Viewing Item
#4147: Baphomet Card
| Item ID | 4147 | For Sale | No |
|---|---|---|---|
| Identifier | Baphomet_Card | Credit Price | Not For Sale |
| Name | Baphomet Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bHit,-10; bonus bSplashRange,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Baphomet Card Dropped By
| Monster ID | Monster Name | Baphomet Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1039 | Baphomet | 0.01% | 81 | Demon | Level 3 Dark |
| 1929 | Unsealed Baphomet | 0.01% | 98 | Demon | Level 3 Dark |




