![]() |
Статус сервера: ONLINE
Viewing Item
#4138: Anubis Card
| Item ID | 4138 | For Sale | No |
|---|---|---|---|
| Identifier | Anubis_Card | Credit Price | Not For Sale |
| Name | Anubis Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bSubRace,RC_Angel,30; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Anubis Card Dropped By
| Monster ID | Monster Name | Anubis Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1098 | Anubis | 0.01% | 75 | Demi-Human | Level 2 Undead |




