![]() |
Статус сервера: ONLINE
Viewing Item
#4089: Swordfish Card
| Item ID | 4089 | For Sale | No |
|---|---|---|---|
| Identifier | Sword_Fish_Card | Credit Price | Not For Sale |
| Name | Swordfish Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bDefEle,Ele_Water; bonus bDef,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Swordfish Card Dropped By
| Monster ID | Monster Name | Swordfish Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1069 | Swordfish | 0.01% | 30 | Fish | Level 2 Water |




