![]() |
Статус сервера: ONLINE
Viewing Item
#4063: Caramel Card
| Item ID | 4063 | For Sale | No |
|---|---|---|---|
| Identifier | Caramel_Card | Credit Price | Not For Sale |
| Name | Caramel Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bAddRace,RC_Insect,20; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Caramel Card Dropped By
| Monster ID | Monster Name | Caramel Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1103 | Caramel | 0.01% | 23 | Brute | Level 1 Earth |




