![]() |
Статус сервера: ONLINE
Viewing Item
#4057: Metaller Card
| Item ID | 4057 | For Sale | No |
|---|---|---|---|
| Identifier | Metaller_Card | Credit Price | Not For Sale |
| Name | Metaller Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bAddEff,Eff_Silence,500; bonus bBaseAtk,5; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Metaller Card Dropped By
| Monster ID | Monster Name | Metaller Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1058 | Metaller | 0.01% | 22 | Insect | Level 1 Fire |




