![]() |
Статус сервера: ONLINE
Viewing Item
#4041: Coco Card
| Item ID | 4041 | For Sale | No |
|---|---|---|---|
| Identifier | Coco_Card | Credit Price | Not For Sale |
| Name | Coco Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bResEff,Eff_Sleep,2000; bonus bDef,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Coco Card Dropped By
| Monster ID | Monster Name | Coco Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1104 | Coco | 0.01% | 17 | Brute | Level 1 Earth |
| 1860 | Coco | 0.01% | 17 | Brute | Level 1 Earth |




