![]() |
Статус сервера: ONLINE
Viewing Item
#4013: Andre Egg Card
| Item ID | 4013 | For Sale | No |
|---|---|---|---|
| Identifier | Andre_Egg_Card | Credit Price | Not For Sale |
| Name | Andre Egg Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bMaxHPrate,5; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Andre Egg Card Dropped By
| Monster ID | Monster Name | Andre Egg Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1097 | Ant Egg | 0.01% | 4 | Formless | Level 3 Neutral |
| 1236 | Ant Egg | 0.01% | 4 | Formless | Level 3 Neutral |




