![]() |
Статус сервера: ONLINE
Viewing Item
#4007: Peco Peco Egg Card
| Item ID | 4007 | For Sale | No |
|---|---|---|---|
| Identifier | Pecopeco_Egg_Card | Credit Price | Not For Sale |
| Name | Peco Peco Egg Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bAddRace,RC_Formless,20; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Peco Peco Egg Card Dropped By
| Monster ID | Monster Name | Peco Peco Egg Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1047 | Peco Peco Egg | 0.01% | 3 | Formless | Level 3 Neutral |
| 1232 | Peco Peco Egg | 0.01% | 3 | Formless | Level 3 Neutral |




