![]() |
Статус сервера: ONLINE
Viewing Monster
#3731: Scatleton
| Monster ID | 3731 | Sprite | SCATLETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scatleton | Custom | No | ||||||||||||
| iRO Name | Scatleton | HP | 140 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 14 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 64~84 | ||||||||||||
| Job Experience | 0 | Defense | 13 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,600 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Scatleton Item Drops
No item drops found for Scatleton.
Monster Skills for “Scatleton”
No skills found for Scatleton.




