![]() |
Статус сервера: ONLINE
Viewing Monster
#3495: Eggring
| Monster ID | 3495 | Sprite | DR_EGGRING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Eggring | Custom | No | ||||||||||||
| iRO Name | Eggring | HP | 50 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 200 | Attack | 12~15 | ||||||||||||
| Job Experience | 140 | Defense | 2 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 4 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Eggring Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 909 | Jellopy | 70% | |
| 512 | Apple | 10% | |
| 938 | Sticky Mucus | 4% | |
| 1010 | Phracon | 0.3% | |
| 601 | Fly Wing | 5% | |
| 512 | Apple | 1.5% | |
| 512 | Apple | 0.2% | |
Monster Skills for “Eggring”
No skills found for Eggring.




