![]() |
Статус сервера: ONLINE
Viewing Monster
#3321: Amelit
| Monster ID | 3321 | Sprite | PAD_AMELIT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Amelit | Custom | No | ||||||||||||
| iRO Name | Amelit | HP | 1 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 1 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 4,000 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 2,000 ms | Spell Range | 1 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Amelit Item Drops
No item drops found for Amelit.
Monster Skills for “Amelit”
No skills found for Amelit.




