![]() |
Статус сервера: ONLINE
Viewing Monster
#3029: Grim Reaper Ankou
| Monster ID | 3029 | Sprite | GRIM_REAPER_ANKOU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grim Reaper Ankou | Custom | No | ||||||||||||
| iRO Name | Grim Reaper Ankou | HP | 50,000,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Undead | Level | 159 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 200 | ||||||||||||
| Experience | 1,200,000 | Attack | 1,559~2,159 | ||||||||||||
| Job Experience | 1,320,000 | Defense | 200 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Grim Reaper Ankou Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 607 | Yggdrasil Berry | 5% | |
| 603 | Old Blue Box | 2% | |
| 604 | Dead Branch | 2% | |
| 522 | Mastela Fruit | 2% | |
Monster Skills for “Grim Reaper Ankou”
No skills found for Grim Reaper Ankou.




