![]() |
Статус сервера: ONLINE
Viewing Monster
#2920: Arc Elder
| Monster ID | 2920 | Sprite | ARC_ELDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Arc Elder | Custom | No | ||||||||||||
| iRO Name | Arc Elder | HP | 293,640 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 168 | ||||||||||||
| Element | Neutral (Lv 4) | Speed | 165 | ||||||||||||
| Experience | 36,344 | Attack | 2,278~3,283 | ||||||||||||
| Job Experience | 70,128 | Defense | 105 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
| Attack Delay | 1,552 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Arc Elder Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7099 | Worn-out Magic Scroll | 30% | |
| 7117 | Torn Magic Book | 10% | |
| 1564 | Encyclopedia | 0.05% | |
| 1473 | Wizardry Staff | 0.01% | |
| 616 | Old Card Album | 0.02% | |
| 7939 | Elder Branch | 5% | |
Monster Skills for “Arc Elder”
No skills found for Arc Elder.




