![]() |
Статус сервера: ONLINE
Viewing Monster
#2917: Big Bell
| Monster ID | 2917 | Sprite | BIG_BELL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Big Bell | Custom | No | ||||||||||||
| iRO Name | Big Bell | HP | 166,860 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 163 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
| Experience | 30,052 | Attack | 4,093~6,007 | ||||||||||||
| Job Experience | 33,828 | Defense | 138 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | ||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Big Bell Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1095 | Needle of Alarm | 30% | |
| 2607 | Clip | 0.01% | |
| 7005 | Skull | 7.5% | |
| 984 | Oridecon | 1% | |
| 912 | Zargon | 7.5% | |
Monster Skills for “Big Bell”
No skills found for Big Bell.




