![]() |
Статус сервера: ONLINE
Viewing Monster
#2904: Furious Anacondaq
| Monster ID | 2904 | Sprite | C4_ANACONDAQ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Anacondaq | Custom | No | ||||||||||||
| iRO Name | Furious Anacondaq | HP | 42,550 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 100 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 19,220 | Attack | 708~973 | ||||||||||||
| Job Experience | 43,260 | Defense | 92 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Furious Anacondaq Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6247 | White Powder | 2% | |
| 937 | Venom Canine | 90% | |
| 1455 | Glaive | 0.1% | |
| 926 | Snake Scale | 15% | |
| 936 | Scale Shell | 2% | |
| 508 | Yellow Herb | 1.5% | |
| 756 | Rough Oridecon | 0.5% | |
| 4062 | Anacondaq Card | 0.01% | |
Monster Skills for “Furious Anacondaq”
No skills found for Furious Anacondaq.




