![]() |
Статус сервера: ONLINE
Viewing Monster
#2893: Solid Arclouze
| Monster ID | 2893 | Sprite | C2_ARCLOUSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Arclouze | Custom | No | ||||||||||||
| iRO Name | Solid Arclouze | HP | 100,200 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 107 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
| Experience | 22,120 | Attack | 569~770 | ||||||||||||
| Job Experience | 93,780 | Defense | 101 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 1,840 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Arclouze Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1096 | Round Shell | 35% | |
| 938 | Sticky Mucus | 30% | |
| 943 | Solid Shell | 8% | |
| 912 | Zargon | 4.5% | |
| 716 | Red Gemstone | 3% | |
| 997 | Great Nature | 0.2% | |
| 912 | Zargon | 25% | |
| 4240 | Arclouze Card | 0.01% | |
Monster Skills for “Solid Arclouze”
No skills found for Solid Arclouze.




