![]() |
Статус сервера: ONLINE
Viewing Monster
#2883: Swift Bloody Butterfly
| Monster ID | 2883 | Sprite | C1_BLOOD_BUTTERFLY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Bloody Butterfly | Custom | No | ||||||||||||
| iRO Name | Swift Bloody Butterfly | HP | 35,150 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 94 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 145 | ||||||||||||
| Experience | 18,660 | Attack | 572~776 | ||||||||||||
| Job Experience | 52,440 | Defense | 79 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Bloody Butterfly Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7163 | Hard Feeler | 46.08% | |
| 7168 | Giant Butterfly Wing | 25% | |
| 602 | Butterfly Wing | 12% | |
| 924 | Powder of Butterfly | 55% | |
| 1802 | Waghnak | 0.03% | |
| 1962 | Lariat Whip | 0.01% | |
| 4327 | Bloody Butterfly Card | 0.01% | |
Monster Skills for “Swift Bloody Butterfly”
No skills found for Swift Bloody Butterfly.




