![]() |
Статус сервера: ONLINE
Viewing Monster
#2873: Swift Centipede
| Monster ID | 2873 | Sprite | C1_CENTIPEDE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Centipede | Custom | No | ||||||||||||
| iRO Name | Swift Centipede | HP | 124,960 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 125 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 41,600 | Attack | 1,110~1,536 | ||||||||||||
| Job Experience | 97,560 | Defense | 143 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Centipede Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2746 | Cold Heart | 0.02% | |
| 2747 | Black Cat | 0.02% | |
| 1741 | Cursed Lyre | 0.1% | |
| 1042 | Bug Leg | 53.35% | |
| 912 | Zargon | 50% | |
| 6224 | Bradium | 0.1% | |
| 943 | Solid Shell | 25% | |
| 4447 | Centipede Card | 0.01% | |
Monster Skills for “Swift Centipede”
No skills found for Swift Centipede.




