![]() |
Статус сервера: ONLINE
Viewing Monster
#2863: Swift Creamy
| Monster ID | 2863 | Sprite | C1_CREAMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Creamy | Custom | No | ||||||||||||
| iRO Name | Swift Creamy | HP | 1,890 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 23 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 1,440 | Attack | 116~155 | ||||||||||||
| Job Experience | 4,860 | Defense | 28 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,136 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Creamy Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 924 | Powder of Butterfly | 90% | |
| 2322 | Silk Robe | 0.1% | |
| 518 | Honey | 1.5% | |
| 601 | Fly Wing | 1% | |
| 2207 | Fancy Flower | 0.02% | |
| 712 | Flower | 5% | |
| 692 | Level 3 Lightening Bolt | 1% | |
| 4040 | Creamy Card | 0.01% | |
Monster Skills for “Swift Creamy”
No skills found for Swift Creamy.




