![]() |
Статус сервера: ONLINE
Viewing Monster
#2858: Swift Death Word
| Monster ID | 2858 | Sprite | C1_DEATHWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Death Word | Custom | No | ||||||||||||
| iRO Name | Swift Death Word | HP | 81,950 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 114 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 33,340 | Attack | 1,009~1,411 | ||||||||||||
| Job Experience | 69,180 | Defense | 68 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 912 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Death Word Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1097 | Worn Out Page | 40% | |
| 7015 | Bookclip in Memory | 3% | |
| 11003 | Kafra Legend Vol.1 | 0.5% | |
| 7449 | Bloody Page | 5% | |
| 2418 | Vidar's Boots | 0.1% | |
| 7479 | Level 8 Cookbook | 0.02% | |
| 7480 | Level 9 Cookbook | 0.01% | |
| 4388 | Death Word Card | 0.01% | |
Monster Skills for “Swift Death Word”
No skills found for Swift Death Word.




