![]() |
Статус сервера: ONLINE
Viewing Monster
#2848: Swift Dragon Tail
| Monster ID | 2848 | Sprite | C1_DRAGON_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Dragon Tail | Custom | No | ||||||||||||
| iRO Name | Swift Dragon Tail | HP | 23,400 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 86 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 175 | ||||||||||||
| Experience | 13,900 | Attack | 418~553 | ||||||||||||
| Job Experience | 42,660 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 862 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 534 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Dragon Tail Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7064 | Wing of Dragonfly | 44.13% | |
| 1096 | Round Shell | 4% | |
| 943 | Solid Shell | 8% | |
| 2207 | Fancy Flower | 0.08% | |
| 2226 | Cap | 0.02% | |
| 601 | Fly Wing | 3% | |
| 602 | Butterfly Wing | 1.5% | |
| 4178 | Dragon Tail Card | 0.01% | |
Monster Skills for “Swift Dragon Tail”
No skills found for Swift Dragon Tail.




