![]() |
Статус сервера: ONLINE
Viewing Monster
#2846: Furious Driller
| Monster ID | 2846 | Sprite | C4_DRILLER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Driller | Custom | No | ||||||||||||
| iRO Name | Furious Driller | HP | 13,595 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 65 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 165 | ||||||||||||
| Experience | 6,240 | Attack | 374~497 | ||||||||||||
| Job Experience | 20,040 | Defense | 96 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
| Attack Delay | 1,300 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Furious Driller Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1012 | Frill | 75% | |
| 715 | Yellow Gemstone | 38.8% | |
| 716 | Red Gemstone | 35% | |
| 4180 | Driller Card | 0.01% | |
Monster Skills for “Furious Driller”
No skills found for Furious Driller.




