![]() |
Статус сервера: ONLINE
Viewing Monster
#2816: Goat Ringleader
| Monster ID | 2816 | Sprite | C3_GOAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goat Ringleader | Custom | No | ||||||||||||
| iRO Name | Goat Ringleader | HP | 19,900 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 80 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 165 | ||||||||||||
| Experience | 11,720 | Attack | 580~799 | ||||||||||||
| Job Experience | 35,880 | Defense | 95 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 1,380 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Goat Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7106 | Antelope Horn | 45.59% | |
| 7107 | Antelope Skin | 25% | |
| 713 | Empty Bottle | 50% | |
| 507 | Red Herb | 5% | |
| 510 | Blue Herb | 10% | |
| 508 | Yellow Herb | 25% | |
| 511 | Green Herb | 55% | |
| 4150 | Goat Card | 0.01% | |
Monster Skills for “Goat Ringleader”
No skills found for Goat Ringleader.




