![]() |
Статус сервера: ONLINE
Viewing Monster
#2811: Grand Peco Ringleader
| Monster ID | 2811 | Sprite | C3_GRAND_PECO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grand Peco Ringleader | Custom | No | ||||||||||||
| iRO Name | Grand Peco Ringleader | HP | 15,750 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 75 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 165 | ||||||||||||
| Experience | 9,760 | Attack | 514~703 | ||||||||||||
| Job Experience | 29,940 | Defense | 95 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 1,460 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Grand Peco Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7101 | Peco Peco Feather | 48.5% | |
| 522 | Mastela Fruit | 3% | |
| 992 | Wind of Verdure | 10% | |
| 969 | Gold | 0.01% | |
| 582 | Orange | 5% | |
| 4161 | Grand Peco Card | 0.01% | |
Monster Skills for “Grand Peco Ringleader”
No skills found for Grand Peco Ringleader.




