![]() |
Статус сервера: ONLINE
Viewing Monster
#2796: Yao Jun Ringleader
| Monster ID | 2796 | Sprite | C3_HYEGUN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Yao Jun Ringleader | Custom | No | ||||||||||||
| iRO Name | Yao Jun Ringleader | HP | 34,980 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 87 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 180 | ||||||||||||
| Experience | 14,100 | Attack | 488~655 | ||||||||||||
| Job Experience | 43,320 | Defense | 84 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 1,320 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Yao Jun Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 38.8% | |
| 609 | Amulet | 1% | |
| 985 | Elunium | 0.1% | |
| 2406 | Boots | 0.01% | |
| 7277 | Munak Doll | 3% | |
| 4328 | Yao Jun Card | 0.01% | |
Monster Skills for “Yao Jun Ringleader”
No skills found for Yao Jun Ringleader.




