![]() |
Статус сервера: ONLINE
Viewing Monster
#2787: Furious Beetle King
| Monster ID | 2787 | Sprite | C4_KIND_OF_BEETLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Beetle King | Custom | No | ||||||||||||
| iRO Name | Furious Beetle King | HP | 10,305 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 55 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 165 | ||||||||||||
| Experience | 4,720 | Attack | 282~369 | ||||||||||||
| Job Experience | 15,180 | Defense | 79 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 1,247 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Furious Beetle King Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7190 | Solid Husk | 65% | |
| 7202 | Pincher of Beetle | 45% | |
| 928 | Insect Feeler | 10% | |
| 955 | Worm Peeling | 5% | |
| 2102 | Guard | 0.01% | |
| 4307 | Beetle King Card | 0.01% | |
Monster Skills for “Furious Beetle King”
No skills found for Furious Beetle King.




