![]() |
Статус сервера: ONLINE
Viewing Monster
#2770: Solid Lunatic
| Monster ID | 2770 | Sprite | C2_LUNATIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Lunatic | Custom | No | ||||||||||||
| iRO Name | Solid Lunatic | HP | 550 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 3 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 360 | Attack | 31~40 | ||||||||||||
| Job Experience | 780 | Defense | 18 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Lunatic Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 705 | Clover | 65% | |
| 949 | Feather | 10% | |
| 512 | Apple | 100% | |
| 601 | Fly Wing | 50% | |
| 515 | Carrot | 100% | |
| 2262 | Clown Nose | 11% | |
| 622 | Rainbow Carrot | 0.2% | |
| 4006 | Lunatic Card | 0.01% | |
Monster Skills for “Solid Lunatic”
No skills found for Solid Lunatic.




