![]() |
Статус сервера: ONLINE
Viewing Monster
#2756: Metaling Ringleader
| Monster ID | 2756 | Sprite | C3_METALING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Metaling Ringleader | Custom | No | ||||||||||||
| iRO Name | Metaling Ringleader | HP | 21,500 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 81 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 10,480 | Attack | 394~521 | ||||||||||||
| Job Experience | 32,220 | Defense | 69 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Metaling Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7325 | Flexible Tube | 40% | |
| 1002 | Iron Ore | 10% | |
| 998 | Iron | 5% | |
| 7126 | Large Jellopy | 10% | |
| 7317 | Rusty Screw | 2% | |
| 13103 | Crimson Bolt | 0.05% | |
| 7312 | Jubilee | 50% | |
| 4341 | Metaling Card | 0.01% | |
Monster Skills for “Metaling Ringleader”
No skills found for Metaling Ringleader.




