![]() |
Статус сервера: ONLINE
Viewing Monster
#2751: Miming Ringleader
| Monster ID | 2751 | Sprite | C3_MIMING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Miming Ringleader | Custom | No | ||||||||||||
| iRO Name | Miming Ringleader | HP | 406,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 140 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 92,300 | Attack | 909~1,248 | ||||||||||||
| Job Experience | 226,800 | Defense | 120 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 120 | ||||||||||||
| Attack Delay | 1,140 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,140 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Miming Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6394 | Golden Feather | 50% | |
| 7938 | Light Granule | 1% | |
| 969 | Gold | 0.01% | |
Monster Skills for “Miming Ringleader”
No skills found for Miming Ringleader.




