![]() |
Статус сервера: ONLINE
Viewing Monster
#2750: Solid Mineral
| Monster ID | 2750 | Sprite | C2_MINERAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Mineral | Custom | No | ||||||||||||
| iRO Name | Solid Mineral | HP | 83,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 96 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 16,040 | Attack | 874~1,229 | ||||||||||||
| Job Experience | 60,780 | Defense | 127 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 23 | ||||||||||||
| Attack Delay | 648 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Mineral Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7321 | Crystal Fragment | 30% | |
| 728 | Topaz | 5% | |
| 714 | Emperium | 0.02% | |
| 984 | Oridecon | 0.8% | |
| 1011 | Emveretarcon | 8% | |
| 715 | Yellow Gemstone | 1% | |
| 969 | Gold | 0.02% | |
| 4339 | Mineral Card | 0.01% | |
Monster Skills for “Solid Mineral”
No skills found for Solid Mineral.




