![]() |
Статус сервера: ONLINE
Viewing Monster
#2739: Swift Mummy
| Monster ID | 2739 | Sprite | C1_MUMMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Mummy | Custom | No | ||||||||||||
| iRO Name | Swift Mummy | HP | 10,775 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 55 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 5,100 | Attack | 333~446 | ||||||||||||
| Job Experience | 16,440 | Defense | 95 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Mummy Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 930 | Rotten Bandage | 90% | |
| 756 | Rough Oridecon | 1% | |
| 934 | Memento | 5.5% | |
| 2604 | Glove | 0.01% | |
| 2611 | Silver Ring | 0.1% | |
| 525 | Panacea | 2.5% | |
| 508 | Yellow Herb | 8.5% | |
| 4106 | Mummy Card | 0.01% | |
Monster Skills for “Swift Mummy”
No skills found for Swift Mummy.




