![]() |
Статус сервера: ONLINE
Viewing Monster
#2736: Necromancer Ringleader
| Monster ID | 2736 | Sprite | C3_NECROMANCER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Necromancer Ringleader | Custom | No | ||||||||||||
| iRO Name | Necromancer Ringleader | HP | 456,520 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 133 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 150 | ||||||||||||
| Experience | 59,800 | Attack | 1,477~2,095 | ||||||||||||
| Job Experience | 179,400 | Defense | 84 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 73 | ||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Necromancer Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7752 | Clattering Skull | 30% | |
| 1624 | Lich's Bone Wand | 0.2% | |
| 932 | Skel-Bone | 45% | |
| 2532 | Mithril Magic Cape | 0.1% | |
| 717 | Blue Gemstone | 1% | |
| 609 | Amulet | 1% | |
| 7117 | Torn Magic Book | 15% | |
| 4440 | Necromancer Card | 0.01% | |
Monster Skills for “Necromancer Ringleader”
No skills found for Necromancer Ringleader.




