![]() |
Статус сервера: ONLINE
Viewing Monster
#2735: Solid Nephentes
| Monster ID | 2735 | Sprite | C2_NEPENTHES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Nephentes | Custom | No | ||||||||||||
| iRO Name | Solid Nephentes | HP | 150,990 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 114 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 1,000 | ||||||||||||
| Experience | 33,780 | Attack | 1,020~1,427 | ||||||||||||
| Job Experience | 64,500 | Defense | 25 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Nephentes Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 5399 | Mandragora Cap | 0.01% | |
| 1979 | Stem of Nepenthes | 0.01% | |
| 1926 | Harp of Nepenthes | 0.01% | |
| 1740 | Nepenthes Bow | 0.01% | |
| 6041 | Strong Vine | 30% | |
| 993 | Green Live | 0.5% | |
| 905 | Stem | 90% | |
Monster Skills for “Solid Nephentes”
No skills found for Solid Nephentes.




