![]() |
Статус сервера: ONLINE
Viewing Monster
#2720: Solid Parasite
| Monster ID | 2720 | Sprite | C2_PARASITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Parasite | Custom | No | ||||||||||||
| iRO Name | Solid Parasite | HP | 32,220 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 76 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 400 | ||||||||||||
| Experience | 10,140 | Attack | 371~491 | ||||||||||||
| Job Experience | 40,080 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 8 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Parasite Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7193 | Sprout | 55% | |
| 7194 | Soft Blade of Grass | 20% | |
| 7186 | Thin Trunk | 38.8% | |
| 7198 | Huge Leaf | 5% | |
| 1957 | Rante Whip | 0.01% | |
| 1969 | Blade Whip | 0.01% | |
| 6265 | Pineapple | 8% | |
| 4309 | Parasite Card | 0.01% | |
Monster Skills for “Solid Parasite”
No skills found for Solid Parasite.




