![]() |
Статус сервера: ONLINE
Viewing Monster
#2713: Elusive Phen
| Monster ID | 2713 | Sprite | C5_PHEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Phen | Custom | No | ||||||||||||
| iRO Name | Elusive Phen | HP | 9,815 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 52 | ||||||||||||
| Element | Water (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 4,680 | Attack | 268~349 | ||||||||||||
| Job Experience | 15,060 | Defense | 44 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
| Attack Delay | 2,544 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Elusive Phen Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1023 | Fish Tail | 55% | |
| 963 | Sharp Scale | 20% | |
| 720 | Aquamarine | 0.05% | |
| 517 | Meat | 10% | |
| 951 | Fin | 5% | |
| 756 | Rough Oridecon | 0.25% | |
| 4077 | Phen Card | 0.01% | |
Monster Skills for “Elusive Phen”
No skills found for Elusive Phen.




