![]() |
Статус сервера: ONLINE
Viewing Monster
#2710: Solid Dark Pinguicula
| Monster ID | 2710 | Sprite | C2_PINGUICULA_D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Dark Pinguicula | Custom | No | ||||||||||||
| iRO Name | Solid Dark Pinguicula | HP | 170,020 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 113 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 290 | ||||||||||||
| Experience | 27,300 | Attack | 709~962 | ||||||||||||
| Job Experience | 87,000 | Defense | 59 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 1,426 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Dark Pinguicula Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7100 | Sharp Leaf | 50% | |
| 7198 | Huge Leaf | 20% | |
| 7188 | Brown Root | 30% | |
| 972 | Karvodailnirol | 0.1% | |
| 6086 | Withered Flower | 10% | |
| 7939 | Elder Branch | 15% | |
Monster Skills for “Solid Dark Pinguicula”
No skills found for Solid Dark Pinguicula.




