![]() |
Статус сервера: ONLINE
Viewing Monster
#2704: Swift Poison Toad
| Monster ID | 2704 | Sprite | C1_POISON_TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Poison Toad | Custom | No | ||||||||||||
| iRO Name | Swift Poison Toad | HP | 24,380 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 87 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 160 | ||||||||||||
| Experience | 14,740 | Attack | 453~604 | ||||||||||||
| Job Experience | 45,240 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
| Attack Delay | 1,728 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 1,728 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Poison Toad Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7155 | Poisonous Toad Skin | 55% | |
| 7154 | Poisonous Powder | 24% | |
| 2610 | Gold Ring | 0.04% | |
| 511 | Green Herb | 5.4% | |
| 724 | Cursed Ruby | 0.02% | |
| 526 | Royal Jelly | 0.02% | |
| 1246 | Cinquedea | 0.1% | |
| 4175 | Poisonous Toad Card | 0.01% | |
Monster Skills for “Swift Poison Toad”
No skills found for Swift Poison Toad.




